Specifications
Product Manual:
Specifications
Type-A FCS(passive cooling, no cooling fan)
Wavelength Code | Description | Wavelength (nm) | Iop(mA) | Vop(V) | Typical Radiant Flux (mW) 1 (with a 400µm 0.22NA fiber) | Typical Radiant Flux (mW) (with a 400µm 0.39NA fiber) |
0000 | Cool White | 5,500K | 1000 | 3.9 | 3.2 | 6.4 |
0001 | Warm White | 4,000K | 1000 | 3.9 | 3.2 | 6.4 |
0002 | Glacier White | 6,500K | 1000 | 3.6 | 3.2 | 6.4 |
0003 | Warm White | 3,000K | 1000 | 2.8 | 2.8 | 5.6 |
0265-001 | Deep UV | 265 | 350 | 6.3 | 400µW | N/A |
0275-001 | Deep UV | 275 | 600 | 6 | 700µW | N/A |
0280-002 | Deep UV | 280 | 800 | 6.5 | 600µW | N/A |
0310-001 | Deep UV | 310 | 600 | 5.8 | 360µW | N/A |
0325-001 | Deep UV | 325 | 350 | 5.4 | 220µW | N/A |
0340-002 | Deep UV | 340 | 350 | 4.3 | 0.6 | 1.1 |
0365-001 | UV 365nm | 365 | 1000 | 3.65 | 4.3 | 8.6 |
0380 | UV 380nm | 380 | 1000 | 3.2 | 2.8 | 5.6 |
0385-001 | UV 385nm | 385 | 1000 | 3.65 | 5.8 | 11.6 |
0395 | UV 395nm | 395 | 1000 | 3.1 | 6.2 | 12.4 |
0400-002 | UV 400nm, 3W | 400 | 1000 | 3.1 | 6.1 | 12.2 |
0405 | UV 405nm | 405 | 1000 | 3 | 7.5 | 15 |
0410 | 410nm | 410 | 1000 | 3 | 7.3 | 14.6 |
0415 | 415nm | 415 | 1000 | 3 | 7.2 | 14.4 |
0430 | 430nm | 430 | 500 | 3.8 | 2.9 | 5.8 |
0455 | 455nm | 455 | 1000 | 3.0 | 18 | 36 |
0470 | 470nm | 470 | 1000 | 3.9 | 7 | 14 |
0471 | 471nm | 471 | 350 | 3 | 2.1 | 4.2 |
0490 | 490nm | 490 | 350 | 3.5 | 3.2 | 6.4 |
0505 | 505nm | 505 | 1000 | 3.9 | 3.5 | 7 |
0530 | 530nm | 530 | 1000 | 2.85 | 7 | 14 |
0560 | 560nm broadband | 560 | 700 | 2.9 | 5.5 | 11 |
0590 | 590nm | 590 | 1000 | 3.2 | 1.2 | 2.4 |
0617-001 | 617nm, 2W | 617 | 700 | 2.3 | 6.5 | 13 |
0625 | 625nm | 625 | 1000 | 3 | 6.5 | 13 |
0656 | 656nm | 656 | 1000 | 3.1 | 6.5 | 13 |
0680 | 680nm | 680 | 600 | 2.7 | 1.4 | 2.8 |
0700 | 700nm | 700 | 500 | 2.1 | 0.6 | 1.2 |
0720 | 720nm | 720 | 600 | 2.2 | 0.9 | 1.8 |
0740 | 740nm | 740 | 1000 | 2.9 | 3.6 | 7.2 |
0780 | NIR 780nm | 780 | 800 | 2.5 | 2.2 | 4.4 |
0810 | NIR 810nm | 810 | 800 | 2.2 | 1.5 | 3 |
0850-001 | NIR 850nm, 3W | 850 | 1000 | 3 | 6 | 12 |
0870 | NIR 870nm | 870 | 700 | 1.9 | 1.4 | 2.8 |
0910 | NIR 910nm | 910 | 1000 | 1.9 | 1.5 | 3 |
0940 | NIR 940nm | 940 | 1000 | 2.4 | 4 | 8 |
1. Due to variations in the manufacturing process and operating parameters such as temperature and current, the actual output of any given LED may vary. Specifications are intended to be used as a guideline.
Type-B FCS (with a cooling fan)
Wavelength Code | Description | Peak Wavelength (nm) | Iop(mA) | Vop(V) | Typical Radiant Flux (mW) 1 (with a 400µm 0.22NA fiber) | Typical Radiant Flux (mW) (with a 400µm 0.39NA fiber) |
0470-101 | Blue | 470 | 3000 | 4.6 | 19 | 38 |
0530-100 | Green | 530 | 2400 | 4.9 | 8 | 15 |
0540-100 | Broadband Green | 540 | 3000 | 4.6 | 10 | 20 |
0625-100 | Red | 625 | 2400 | 2.9 | 9 | 18 |
1. Due to variations in the manufacturing process and operating parameters such as temperature and current, the actual output of any given LED may vary. Specifications are intended to be used as a guideline.
Type-H Super High-Power FCS (with a cooling fan)
Wavelength Code | Description | Peak Wavelength (nm) | Iop(A) | Vop(V) | Typical Radiant Flux (mW) 1 (with a 1000µm 0.22NA fiber) | Typical Radiant Flux (mW) (with a 1000µm 0.39NA fiber) |
0365-201 | UV | 365 | 18 | 4.2 | 200 | 140 |
0405-201 | UV | 405 | 18 | 3.6 | 170 | 220 |
0415-200 | Blue-Violet 415nm, 65W | 415 | 18 | 3.6 | 275 | 350 |
0470-200 | Blue, 50W | 470 | 13 | 3.8 | 180 | 280 |
0470-201 | Blue, 60W | 470 | 18 | 3.4 | 220 | 330 |
0470-202 | Blue, 90W | 470 | 27 | 3.4 | 260 | 390 |
0525-200 | Green, 60W | 525 | 13 | 4.6 | 100 | 160 |
0525-201 | Green, 80W | 525 | 18 | 4.4 | 120 | 190 |
0560-200 | 560 broadband, 70W | 560 | 18 | 3.8 | 180 | 280 |
0625-200 | Red, 38W | 625 | 13 | 2.9 | 200 | 310 |
0625-201 | Red, 42W | 625 | 18 | 2.3 | 250 | 370 |
0730-200 | NIR | 730 | 18 | 5.9 | 110 | 170 |
0780-200 | NIR | 780 | 18 | 3.6 | 200 | 300 |
0850-200 | NIR | 850 | 18 | 3.75 | 220 | 340 |
6500-200 | Glacier White, 30W | 6500K | 9 | 3.7 | 120 | 180 |
6500-201 | Glacier White, 65W | 6500K | 18 | 3.7 | 190 | 280 |
1. Due to variations in the manufacturing process and operating parameters such as temperature and current, the actual output of any given LED may vary. Specifications are intended to be used as a guideline.
Discontinued Parts
Wavelength Code | Description | Wavelength (nm) | Iop(mA) | Vop(V) | Typical Radiant Flux (mW) 1 (with a 400µm 0.22NA fiber) | Typical Radiant Flux (mW) (with a 400µm 0.39NA fiber) |
0240 | Deep UV | 240 | 25 | 10 | 10µW | 18µW |
0255 | Deep UV | 255 | 30 | 6.5 | 45µW | 80µW |
0260 | Deep UV | 260 | 30 | 6.5 | 45µW | 80µW |
0265 | Deep UV | 265 | 350 | 6.3 | 100µW | N/A |
0275 | Deep UV | 275 | 30 | 6.2 | 90µW | 160µW |
0280-000 | Deep UV | 280 | 30 | 5.8 | 90µW | 160µW |
0280-001 | Deep UV | 280 | 500 | 5.8 | 400µW | N/A |
0285 | Deep UV | 285 | 30 | 5.8 | 90µW | 160µW |
0285-001 | Deep UV | 285 | 500 | 5.8 | 450µW | N/A |
0295 | Deep UV | 295 | 30 | 5.5 | 75µW | 135µW |
0295-001 | Deep UV | 295 | 600 | 5.8 | 500µW | N/A |
0300 | Deep UV | 300 | 500 | 6 | 300µW | N/A |
0310-000 | Deep UV | 310 | 30 | 5.5 | 90µW | 160µW |
0325-000 | Deep UV | 325 | 30 | 5 | 60µW | 110µW |
0340-000 | Deep UV | 340 | 30 | 5 | 60µW | 110µW |
0340-001 | Deep UV | 340 | 500 | 4.3 | 0.6 | 1.1 |
0365-000 | UV 365nm | 365 | 500 | 3.8 | 5.8 | 11.6 |
0365-200 | UV 365nm | 365 | 12,000 | 4 | 60 | 180 |
0385-000 | UV 385nm | 385 | 500 | 3.8 | 5.8 | 11.6 |
0390 | UV 390nm | 390 | 1000 | 3.1 | 5.8 | 11.6 |
0400-000 | UV 400nm, 1W | 400 | 350 | 3.5 | 0.8 | 1.6 |
0400-001 | UV 400nm, 4W | 400 | 1000 | 4.1 | 3.5 | 7 |
0405-200 | UV 405nm, 50W | 405 | 13000 | 3.8 | 70 | 210 |
0420 | 420nm 2W | 420 | 500 | 3.8 | 2.6 | 5.2 |
0420 | 420nm 3W | 420 | 1000 | 3 | 7.2 | 14.4 |
0425 | 425nm | 425 | 1000 | 3 | 6.7 | 13.4 |
0470-100 | 470nm | 470 | 3000 | 4.6 | 11 | 21 |
0617-000 | 617nm, 3W | 617 | 1000 | 3.9 | 6.5 | 13 |
0657 | 657nm | 657 | 350 | 2.4 | 1 | 2 |
0850-000 | 850nm, 2W | 850 | 1000 | 2.1 | 4 | 8 |
1. Due to variations in the manufacturing process and operating parameters such as temperature and current, the actual output of any given LED may vary. Specifications are intended to be used as a guideline.
Electrical Pin Layout (Type-A)