Category | Series/Model | Wavelength range
| Detector
| Resolution | Signal-to-noise ratio | Dynamic range |
High-resolution fiber optic spectrometer
| L series | 200nm-1000nm | Hamamatsu S11639 2048 pixels | <1nm, customizable | 500:1 | 2000:1
|
High-resolution fiber optic spectrometer | H Series | 200nm-1100nm | Hamamatsu S1349 | 0.02 nm FWHM or higher | 500:1 | 2000:1 |
Back-illuminated High Sensitivity UV Fiber Optic Spectrometer | M Series | 200nm-1000nm | Hamamatsu S10420 64×2048 pixels | <1nm,可定制 <1nm, customizable | 800:1 | 5000:1 |
Back-illuminated cryogenic high-sensitivity spectrometer | MC Series | 200nm-1100nm | Hamamatsu S7031 64×1044 pixels | <1nm,可定制 <1nm, customizable | 1000:1 | 10000:1 |
High Numerical Aperture High Sensitivity Spectrometer | HiNA Series | 530nm-1300nm | Hamamatsu S7031 64×1044 pixels Hamamatsu G14237 512 pixels | <1nm, customizable <1nm, customizable | 1000:1 | 10000:1 14000:1 |
High-resolution near-infrared fiber optic spectrometer | K Series | 900nm-1700nm | Hamamatsu G14237-512 pixels | <1nm, customizable | 1500:1 | 15000:1 |
High-throughput near-infrared spectrometer | N series | 900nm-2500nm | Hamamatsu G11508 G11477 G11478 512 pixels | 5nm, customizable | 10000:1 | 14000:1 |
Multi-channel fiber optic spectrometer | S series | 200nm-1100nm |
| <1nm, customizable |
|
|
Mid-Infrared Fiber Optic Spectrometer | SM301 | 1-5μm | PbS/PbSe 256 pixels
| 10-30nm
| 20RMS |
|