Specifications and Parameters
产品型号/Model No. | 尺寸AxBxH/Dimensions | 位移*/Displacement | 推力**/Force | 电容*** /Electrica capacitance | 谐振频率 /Resonant frequency |
Unit | mm×mm×mm | μm | N | μF | kHz |
PAB-S3-5 | 3×3×5 | 5 | μm | 0.14 | 250 |
PAB-S3-9 | 3×3×9 | 10 | 360 | 0.25 | 140 |
PAB-S5-5 | 5×5×5 | 5 | 360 | 0.45 | 250 |
PAB-S5-9 | 5×5×9 | 10 | 1000 | 0.85 | 140 |
PAB-S5-20 | 5×5×20 | 20 | 1000 | 1.6 | 70 |
PAB-S5-36 | 5×5×36 | 40 | 1000 | 3.2 | 34 |
PAB-S5-45 | 5×5×45 | 50 | 1000 | 3.8 | 27 |
PAB-S7-9 | 7×7×9 | 10 | 1000 | 1.5 | 140 |
PAB-S7-20 | 7×7×20 | 20 | 2000 | 3 | 70 |
PAB-S7-36 | 7×7×36 | 40 | 2000 | 6 | 34 |
PAB-S7-45 | 7×7×45 | 50 | 2000 | 9 | 27 |
PAB-S7-60 | 7×7×60 | 66 | 2000 | 11.2 | 21 |
PAB-S7-90 | 7×7×90 | 100 | 2000 | 16 | 14 |
PAB-S10-18 | 10×10×18 | 20 | 4000 | 6 | 70 |
PAB-S10-36 | 10×10×36 | 40 | 4000 | 13 | 34 |
The cross-sectional dimension tolerance is ± 0.1mm; The length dimension tolerance is ± 0.1mm, and the customized product tolerance is ± 0.01mm;
The displacement dimension tolerance range is within 20% of the soil;
Optional welding standard wire harness, length 150mm, AWG32, PTFE insulation, product number followed by W;
*Displacement test: driving voltage 0~150V, tolerance of ± 20%;
***Capacitance testing conditions: ambient temperature, 1Vpp, 1kHz, tolerance of ± 20%;
Other specifications can be customized according to customer needs.