Product specifications and parameters
Product manual:
Up to 9 LED modules can be installed in the light source chassis. Customizable selection.
Part number | Wavelength (nm) | Half divergence angle (degrees) | Current (mA) | Working voltage (V) | Typical output power 1 (mW) |
WLS-LED-0340-02 | 340 | 3.4 | 350 | 4.3 | 23 |
WLS-LED-0365-04 | 365 | 3.4 | 1000 | 3.65 | 350 |
WLS-LED-0385-04 | 385 | 3.4 | 1000 | 3.65 | 500 |
WLS-LED-0400-01 | 400 | 2.5 | 350 | 3.5 | 100 |
WLS-LED-0400-04 | 400 | 1.7 | 1000 | 3.5 | 750 |
WLS-LED-0405-03 | 405 | 1.7 | 1000 | 3 | 325 |
WLS-LED-0410-03 | 410 | 1.7 | 1000 | 3 | 315 |
WLS-LED-0415-03 | 415 | 1.7 | 1000 | 3 | 310 |
WLS-LED-0420-03 | 420 | 1.7 | 1000 | 3 | 310 |
WLS-LED-0425-03 | 425 | 1.7 | 1000 | 3 | 290 |
WLS-LED-0455-03 | 455 | 1.7 | 1000 | 3.9 | 280 |
WLS-LED-0470-03 | 470 | 1.7 | 1000 | 3.9 | 200 |
WLS-LED-0490-01 | 490 | 1.7 | 350 | 3.5 | 140 |
WLS-LED-0505-03 | 505 | 1.7 | 1000 | 3.9 | 135 |
WLS-LED-0530-03 | 530 | 1.7 | 1000 | 3.9 | 100 |
WLS-LED-0560-02 | 560broadband | 1.7 | 700 | 2.9 | 180 |
WLS-LED-0560-03 | 560broadband | 2.2 | 1000 | 2.9 | 240 |
WLS-LED-0590-03 | 590 | 1.7 | 1000 | 3.9 | 65 |
WLS-LED-0617-03 | 617 | 1.7 | 1000 | 3.9 | 150 |
WLS-LED-0625-03 | 625 | 1.7 | 1000 | 3.9 | 280 |
WLS-LED-0656-03 | 656 | 1.7 | 1000 | 2.7 | 280 |
WLS-LED-0680-02 | 680 | 1.7 | 600 | 2.7 | 75 |
WLS-LED-0740-03 | 740 | 2.5 | 1000 | 2.5 | 200 |
WLS-LED-0780-02 | 780 | 1.7 | 800 | 2.5 | 110 |
WLS-LED-0810-02 | 810 | 1.7 | 800 | 2.2 | 120 |
WLS-LED-0850-03 | 850,3W | 1.7 | 1000 | 3 | 430 |
WLS-LED-0870-01 | 870 | 1.7 | 700 | 1.9 | 110 |
WLS-LED-0940-01 | 940 | 1.7 | 700 | 1.5 | 100 |
WLS-LED-0940-02 | 940 | 1.7 | 1000 | 1.8 | 200 |
WLS-LED-0980-01 | 980 | 1.7 | 500 | 1.4 | 30 |
WLS-LED-4000-03 | warm white 4,000K | 1.7 | 1000 | 3.9 | 180 |
WLS-LED-5500-03 | cool white 5,500K | 1.7 | 1000 | 3.9 | 170 |
WLS-LED-6500-03 | glacier white 6,500K | 1.7 | 1000 | 3.6 | 180 |
1. Due to variations in manufacturing processes and operating parameters such as temperature and current, the actual output of any specific LED may differ. The specifications are for reference only.
Discontinued components
Part number | Wavelength (nm) | Half divergence angle (degrees) | Current (mA) | Working voltage (V) | Output power (mW) |
WLS-LED-0365-02 | 365 | 1.7 | 500 | 3.8 | 80 |
WLS-LED-0385-02 | 385 | 1.7 | 500 | 3.8 | 100 |
WLS-LED-0400-05 | 400 | 2.5 | 1,000 | 4.1 | 240 |
WLS-LED-0455-05 | 455 | 5.0 | 700 | 6.8 | 350 |
WLS-LED-0740-01 | 740 | 2.5 | 350 | 2.2 | 65 |
WLS-LED-0850-02 | 850,2W | 1.7 | 1,000 | 2.1 | 175 |