Specifications
Product Manual:
Table 1. LED Emitter Specifications
LED Code | Description | Wavelength (nm) | Iop(mA) | Vop(V) | Typical Luminous Flux (lm) |
0109 | 1W UV | 395 ~ 410 | 350 | 3.5 | 180 mW |
0300 | 3W White LED | 5,500K | 1000 | 3.9 | 80 |
03091 | 3W UV | 395 ~ 410 | 700 | 3.5 | 350 mW |
0301 | 3W Royal Blue | 455 | 1000 | 3.9 | 450 mW |
0302 | 3W Blue | 470 | 1000 | 3.9 | 30 |
0303 | 3W Cyan | 505 | 1000 | 3.9 | 80 |
0304 | 3W Green | 530 | 1000 | 3.9 | 80 |
0305 | 3W Amber | 590 | 1000 | 3 | 80 |
0306 | 3W Red-Orange | 617 | 1000 | 3 | 90 |
0307 | 3W Red | 625 | 1000 | 3 | 80 |
0310 | 3W Deep Red | 657 | 1000 | 3.1 | 280 mW |
02082 | 2.4W Near Infrared | 850 | 1000 | 1.8 ~ 2.4 | 375 mW |
1. Emitter consists of two dies. Divergence angle approximately doubles along one direction when used with collecting optics; 2. Without collecting optics, this LED emits light from a 1mmx1mm area into a ±60 degree cone. 3. Due to variations in the manufacturing process and operating parameters such as temperature and current, the actual output of any given LED may vary. Specifications are intended to be used as a guideline.
Table 2. Collecting Optics Specifications
LENS Code | Description | Clear Aperture (mm) | X- Half Angle (degree) | Y- Half Angle (degree) | Efficiency (%) |
A | Narrow Beam | 19 | 5 | 5 | 85 |
B | Medium Beam | 19 | 15 | 15 | 85 |
C | Wide Beam | 19 | 25 | 25 | 85 |
D | Oval Beam | 19 | 5 | 20 | 85 |
E 1 | Fiber Bundle Coupling | 19 | 7mm full field | 7mm full field | 85 |
1.Focuses light into a spot at approximately 12mm in front of the lens. Ideal for coupling light into fiber bundles, liquid light guides and integrators.
Table 3. Discontinued Parts
LED Code | Description | Wavelength (nm) | Iop(mA) | Vop(V) | Typical Luminous Flux (lm) |
0100 | 1W White LED | 5,500K | 350 | 3.4 | 45 |
0101 | 1W Royal Blue | 455 | 350 | 3.4 | 220 mW |
0102 | 1W Blue | 470 | 350 | 3.4 | 16 |
0103 | 1W Cyan | 505 | 350 | 3.4 | 45 |
0104 | 1W Green | 530 | 350 | 3.4 | 53 |
0105 | 1W Amber | 590 | 350 | 3 | 42 |
0106 | 1W Red-Orange | 617 | 350 | 3 | 55 |
0107 | 1W Red | 625 | 350 | 3 | 44 |
0110 | 1W Deep Red | 657 | 350 | 2.4 | 170mW |
0112 | 1W 940nm | 940 | 700 | 1.5 | 180mW |
0213 | 2W 680nm NIR | 680 | 600 | 2.7 | 90 mW |
0214 | 2W 780nm NIR | 780 | 800 | 2.5 | 330 mW |
IMPORTANT : (1) LED’s can ONLY be driven by a constant-current source, and NOT a voltage source (e.g. a battery, or a AC/DC power supply etc.); (2) Please always verify LED’s current rating first before applying current to the LED, and please always make sure NOT to apply current that is above the LED’s current rating.